<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>SAP SharePoint Integration</title>
	<atom:link href="http://sower.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://sower.com.au</link>
	<description>Sower Australia</description>
	<pubDate>Tue, 15 Sep 2009 21:48:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sower Director Wins SAP Innovation Prize</title>
		<link>http://sower.com.au/2009/08/innocentive/</link>
		<comments>http://sower.com.au/2009/08/innocentive/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 12:00:48 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[Innocentive]]></category>

		<guid isPermaLink="false">http://sower.com.au/?p=231</guid>
		<description><![CDATA[August 21, 2009. Waltham, MA.
Sower&#8217;s Technical Director has received the major prize for winning a global innovation challenge.  The $USD10,000 Social Networking challenge was posted by German software giant SAP through Innocentive.com. Over 1,200 solvers from around the world registered and 3 prizes were awarded.

The challenge, titled &#8220;Social networking for Enterprise Applications&#8221;, required solvers [...]]]></description>
		<wfw:commentRss>http://sower.com.au/2009/08/innocentive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ABAP code quality index</title>
		<link>http://sower.com.au/2009/08/abap-code-quality-index/</link>
		<comments>http://sower.com.au/2009/08/abap-code-quality-index/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:59:42 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://sower.com.au/?p=228</guid>
		<description><![CDATA[Sower has developed an automated quality index to help assess ABAP code.  The Sower Quality System index  (SQSI) ranges form 0 to 100 and is proving uncannily accurate at distinguishing between well and poorly written code.  Technical director Peter Chapman said &#8220;Code reviews are time consuming and subjective, and can be overlooked [...]]]></description>
		<wfw:commentRss>http://sower.com.au/2009/08/abap-code-quality-index/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft publishes White Paper on SAP SharePoint BDC integration</title>
		<link>http://sower.com.au/2009/02/microsoft-publishes-white-paper-on-sap-sharepoint-bdc-integration/</link>
		<comments>http://sower.com.au/2009/02/microsoft-publishes-white-paper-on-sap-sharepoint-bdc-integration/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 11:43:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[BDC]]></category>

		<category><![CDATA[Integration]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[SAP]]></category>

		<category><![CDATA[SharePoint]]></category>

		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://sower.com.au/?p=218</guid>
		<description><![CDATA[Microsoft has published detailed instructions about integrating SAP to MOSS BDC. The white paper is titled Integrating SAP data by using the Business Data Catalog.  This is an excellent primer and covers all of the important steps.  It is clearly intended as a proof of concept.  In a production environment optimised services will perform significantly [...]]]></description>
		<wfw:commentRss>http://sower.com.au/2009/02/microsoft-publishes-white-paper-on-sap-sharepoint-bdc-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Offices</title>
		<link>http://sower.com.au/2009/02/new-offices/</link>
		<comments>http://sower.com.au/2009/02/new-offices/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 09:39:26 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Address]]></category>

		<category><![CDATA[Epping Road]]></category>

		<category><![CDATA[Location]]></category>

		<category><![CDATA[Sower]]></category>

		<guid isPermaLink="false">http://sower.com.au/?p=204</guid>
		<description><![CDATA[Sower has moved into new premises, located conveniently down the road from Microsoft. Please update your records with our new contact details:

Sower Australia Pty Ltd
Level 9, Avaya House
123 Epping Road
North Ryde NSW 2113
Australia
t +61 2 8985 7350
f +61 2 8985 7373
Link to Google map
]]></description>
		<wfw:commentRss>http://sower.com.au/2009/02/new-offices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SAP MOSS Interop Animation</title>
		<link>http://sower.com.au/2009/01/sap-moss-interop-animation/</link>
		<comments>http://sower.com.au/2009/01/sap-moss-interop-animation/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 05:25:18 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[Craig Roth]]></category>

		<category><![CDATA[Integration]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[MOSS]]></category>

		<category><![CDATA[NetWeaver]]></category>

		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://sower.com.au/?p=197</guid>
		<description><![CDATA[Microsoft Animation about options for connecting MOSS with SAP NetWeaver]]></description>
		<wfw:commentRss>http://sower.com.au/2009/01/sap-moss-interop-animation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
